Showing 7735 results
PlaatsenPlaatsen term | Notitie toepassingsgebied | Information object count | Persoon/organisatie count |
---|---|---|---|
Eskimo languages | 0 | 0 | |
Uralic languages | 0 | 0 | |
Samoyedic languages | 0 | 0 | |
Japanese | 0 | 0 | |
Basque | 0 | 0 | |
South and Southeast Asian languages | 0 | 0 | |
Dravidian languages | 0 | 0 | |
Telegu | 0 | 0 | |
Dzongkha
Use for: Bhutanese | 0 | 0 | |
Lao | 0 | 0 |