Mostrando 50 resultados
Subjects| Subjects termo | Nota de âmbito | Contagem de: Archival description | Contagem de: Authority record |
|---|---|---|---|
| Cultural groups | 0 | 0 | |
| Family and personal life | 3 | 0 | |
| Labour | 0 | 0 | |
| Science and technology | 1 | 0 | |
| Sports, recreation and leisure | 5 | 0 | |
|
Women
Use para: Female | 29 | 0 | |
| Railways | 2 | 0 | |
| Access systems | 0 | 0 | |
|
Buildings and structures
(16)
Use para: Engineering | 3 | 0 | |
| Trestle bridge | 0 | 0 |