Showing 2771 results
Plaatsen| Plaatsen term | Notitie toepassingsgebied | Information object count | Persoon/organisatie count | 
|---|---|---|---|
| Leeburn | 0 | 0 | |
| Montreal River Harbour | 0 | 0 | |
| Plummer Additional, Township of | 0 | 0 | |
| Vankoughnet (Algoma) | 0 | 0 | |
| Lochalsh (Algoma) | 0 | 0 | |
| Brant, County of (28) | 0 | 0 | |
| Falkland | 0 | 0 | |
| Harley | 0 | 0 | |
| Harrisburg | 0 | 0 | |
| Mount Pleasant (Brant) | 0 | 0 | 
