Showing 7735 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ariss | 0 | 0 | |
Aristocracy | 0 | 0 | |
Arithmetic | 0 | 0 | |
Arkell | 0 | 0 | |
Arkona | 0 | 0 | |
Armed forces
Use for: Army, Military forces, Military personnel, Soldiers, Armée, Forces militaires, Personnel militaire, Soldats, Ejército, Fuerzas militares, Personal militar, Soldados | 0 | 0 | |
Armenia | 0 | 0 | |
Armenia | 0 | 0 | |
Armenian | 0 | 0 | |
Armenian SSR |
|
0 | 0 |