Showing 7735 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Kirk Cove | 0 | 0 | |
Kiribati | 0 | 0 | |
Kiribati | 0 | 0 | |
Kirghiz SSR |
|
0 | 0 |
Kirghiz SSR |
|
0 | 0 |
Kirghiz
Use for: Kyrgyz | 0 | 0 | |
Kirby | 0 | 0 | |
Kippen | 0 | 0 | |
Kiosk | 0 | 0 | |
Kinyarwanda
Use for: Ikinyarwanda, Ruanda, Rwandan | 0 | 0 |