Showing 7735 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Kapuskasing | 0 | 0 | |
Kannada | 0 | 0 | |
Kanata | 0 | 0 | |
Kalkara | 0 | 0 | |
Kaladar | 0 | 0 | |
Kakabeka Falls | 0 | 0 | |
Kahshe Lake | 0 | 0 | |
Kagawong | 0 | 0 | |
Juvenile delinquency
Use for: Criminalité juvénile, Criminalidad juvenil | 0 | 0 | |
Justice | 0 | 0 |