Showing 7735 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Val Therese | 0 | 0 | |
Val Rita-Harty, Township of | 0 | 0 | |
Val Rita | 0 | 0 | |
Val Gagne | 0 | 0 | |
Val Cote | 0 | 0 | |
Val Caron | 0 | 0 | |
Vaccination
Use for: Immunization, Immunisation, Inoculation, Inmunización, Inoculación, Vacuna | 0 | 0 | |
Uzbekistan |
|
0 | 0 |
Uzbekistan |
|
0 | 0 |
Uzbek SSR |
|
0 | 0 |