Showing 7735 results
PlaatsenPlaatsen term | Notitie toepassingsgebied | Information object count | Persoon/organisatie count |
---|---|---|---|
Lingala | 0 | 0 | |
Yoruba | 0 | 0 | |
Wolof | 0 | 0 | |
Arabic | 0 | 0 | |
Guarani | 0 | 0 | |
Quechua | 0 | 0 | |
Secondary school leaving
Use for: Fin d'études secondaires, Fin de los estudios secundarios | 0 | 0 | |
Eurasian and North Asian languages | 0 | 0 | |
Turkish | 0 | 0 | |
Uzbek
Use for: Uzbeco | 0 | 0 |